Tomaschek, Veronika
| Birth Name | Tomaschek, Veronika |
| Married Name | Lang |
| Gender | weiblich |
| Age at Death | 31 years, 9 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 4 Oct 1883 | Anina RO Steierdorf | ||
|
|
||||
| Birth | 1852 | Aus Slovakei | ||
|
|
||||
Relation to the centre person (Lang, Mircea Anton) : second great grandmother
Families
Family of Lang, Anton and Tomaschek, Veronika |
||||||||||||||||||||
| Married | Husband | Lang, Anton ( * 5 Dec 1856 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lang, Eva | ||
| Lang, Karl | 26 Jan 1872 | 26 Feb 1945 |
| Lang, Anna | 25 Jul 1877 | |
| Lang, Leopold | 26 Jun 1881 | 11 Feb 1954 |
| Lang, Anton (Mircea’s GroßOpa) | 22 Aug 1883 |
Family Map
Family MapPedigree
-
- Tomaschek, Veronika