Krischer, Karla
| Birth Name | Krischer, Karla |
| Gender | weiblich |
Relation to the centre person (Lang, Mircea Anton) : second cousin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Krischer, Peter | 18 Apr 1943 | ||
| Mother | Costachescu, Florica | 17 Jul 1948 | ||
| Krischer, Karla | 25 Dec 1967 | |||
| Sister | Krischer, Melitta | 18 Dec 1969 |
Families
Family of Neitzel, Harald and Krischer, Karla |
||||||||||||||
| Married | Husband | Neitzel, Harald ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Neitzel, Nadja | ||
| Neitzel, Nicole | ||
| Neitzel, Manuel |