Kovanetz, Ferdinand
| Birth Name | Kovanetz, Ferdinand |
| Gender | männlich |
| Age at Death | 1 year, 6 months, 28 days |
Relation to the centre person (Lang, Mircea Anton) : first cousin twice removed (up)
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kovanetz, Josef | 1884 | 1935 | |
| Mother | Svoboda, Juliana | 9 Feb 1891 | ||
| Brother | Kovanetz, Karl | 19 Oct 1922 | 10 Mar 1998 | |
| Brother | Kovanetz, Ignatz | 19 Oct 1912 | ||
| Kovanetz, Ferdinand | 3 Jun 1909 | 1 Jan 1911 | ||
| Brother | Kovanetz, Franz (Zahnarzt) | 3 Sep 1920 |
Family Map
Family MapPedigree
-
Kovanetz, Josef
-
Svoboda, Juliana
- Kovanetz, Ferdinand
- Kovanetz, Ignatz
- Kovanetz, Franz (Zahnarzt)
- Kovanetz, Karl
-
Svoboda, Juliana