Lang, Ferdinand
| Birth Name | Lang, Ferdinand |
| Gender | männlich |
| Age at Death | 77 years, 10 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1 Jul 1934 | Racasdia RO | ||
|
|
||||
| Death | 28 May 2012 | Hannover D | ||
|
|
||||
| First Communion | 9 May 1943 | Oravita RO | ||
|
|
||||
| Residence | between 21 Dec 1944 and 15 Jun 1945 | Heidenreichstein A | ||
|
|
||||
| Naturalization | 14 Feb 1992 | Bad Neustadt an der Saale, D | ||
|
|
||||
Relation to the centre person (Lang, Mircea Anton) : father
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lang, Anton (Mircea’s Opa) | 2 Jan 1908 | 1 Jan 1984 | |
| Mother | Thor, Anna Maria | 6 Dec 1910 | 21 Nov 1992 | |
| Lang, Ferdinand | 1 Jul 1934 | 28 May 2012 | ||
| Sister | Lang, Marichen | 12 Nov 1930 |
Families
Family of Lang, Ferdinand and Lungu, Maria |
||||||||||||||||
| Married | Wife | Lungu, Maria ( * 22 Jan 1941 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lang, Mihaela Daniela | 12 Jun 1962 | |
| Lang, Mircea Anton | 10 May 1965 | |
| Lang, Ferdinand Ion | 19 Aug 1967 |